Used Inventory
1989 Utility 14 - Lowe
$4,500.00
Availability | In Stock |
Usage | Used |
Style | Utility |
Length Overall | 14 ft. 0 in. |
Stock # | LWNO386VK889 |
Color | RED |
2020 WC-14 - Lund
$9,900.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 14 ft. 6 in. |
Stock # | LBBBP723H920 |
Beam | 69 in. |
1980 CVX 16 - Glastron
Make an Offer
Availability | In Stock |
Usage | Used |
Style | Sportboats |
Length Overall | 16 ft. 0 in. |
Stock # | ME0624R |
Color | ROYAL BLUE |
2015 Yacht Tender - Inmar
$8,500.00
Availability | In Stock |
Usage | Used |
Style | Inflatables |
Length Overall | 12 ft. 0 in. |
Stock # | IMG34819A515 |
Vin | IMG34819A515 |
2008 FX4 Fishdeck 24 - Playcraft
$27,250.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 24 ft. 3 in. |
Max HP | 225 |
Stock # | CDG97602D808 |
2012 H20 19 Sport - Chaparral
$21,890.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 19 ft. 4 in. |
Max HP | 225 hp / 168 kW |
Stock # | FGBV0329B212 |
2005 Q4 - Tahoe
$12,999.00
Availability | In Stock |
Usage | Used |
Style | Fish and Ski |
Length Overall | 19 ft. 0 in. |
Stock # | BUJ909ISI505 |
Color | BLACK |
2005 NX750 - Nitro
$12,999.00
Availability | In Stock |
Usage | Used |
Style | Fishing Boats |
Length Overall | 17 ft. 6 in. |
Stock # | BUJ13785J405 |
Color | WHITE |
1992 BOW RIDER - Mariah
$6,999.00
Availability | In Stock |
Usage | Used |
Style | Bow Rider |
Length Overall | 17 ft. 0 in. |
Stock # | MAB01740H192 |
Vin | MAB01740H192 |
2016 Pro Guide™ V-175 Combo - Tracker Boats
On Sale
$17,999.00
You Save $2,000.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 17 ft. 8 in. |
Max HP | 135 hp |
Stock # | BUJ26200D616 |
2008 Discovery 192 - Bayliner
$19,900.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 19 ft. 4 in. |
Stock # | USHC73EYA808 |
Beam | Beam With Trailer: 8 ft. 6 in. (2.59 m); Beam: 7 ft. 11 in. (2.41 m) |
2008 2102 Walkaround - Trophy Marine
$34,900.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 21 ft. 7 in. |
Stock # | 2008TROPHY2102WA |
Beam | 8'1" (2.46 m) |
2012 197 Sportfish - Pioneer Boats
On Sale
$26,900.00
You Save $3,099.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 17 ft. 10 in. |
Max HP | 175 |
Stock # | FVZC1866A212 |
1999 Horizon 190 Bow Rider - Four Winns
$5,999.00
Availability | In Stock |
Usage | Used |
Style | Bow Rider |
Length Overall | 19 ft. 0 in. |
Stock # | FWNMC475A999 |
Color | RED |
Availability | Sold |
Usage | Used |
Style | Boats |
Length Overall | 18 ft. 6 in. |
Max HP | 250 hp (186 kW) |
Stock # | PFWFK028D121 |
2019 1600 Rebel SS - Lund
$18,999.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 16 ft. 5 in. |
Max HP | 50 hp |
Stock # | LBBJS499D919 |
2000 CALYPSO 22 - Playbuoy
$8,999.00
Availability | In Stock |
Usage | Used |
Style | Touring |
Length Overall | 22 ft. 0 in. |
Stock # | DVN30913J900 |
Vin | DVN30913J900 |